Prices and Sales Tax Chart
One Ski Delivered @69.99 for the first day and $49.99 for each day thereafter: no delivery fee charge for
subsequent days
# of days rate per day Total Sales Tax Total
6.30%
1. day 69.99 69.99 4.41 74.40
2. day 49.99 119.98 7.56 127.54
3. day 49.99 169.97 10.71 180.68
4. day 49.99 219.96 13.86 233.82
5. day 49.99 269.95 17.01 286.96
6. day 49.99 319.94 20.16 340.10
7. day free 319.94 20.16 340.10
One Ski Delivered @69.99 plus $20 change delivery fee for subsequent days (in the event that skis are
exchanged in mid-rental period)
# of days rate per day Total Sales Tax Total
6.30%
1. day 69.99 69.99 4.41 74.40
2. day 69.99 139.98 8.82 148.80
3. day 69.99 209.97 13.23 223.20
4. day 69.99 279.96 17.64 297.60
5. day 69.99 349.95 22.05 372.00
6. day 69.99 419.94 26.46 446.40
7. day free 419.94 26.46 446.40
Two Skis Delivered (One @ $69.99 and one @49.99 for the 1. day; subsequent days @ $49.99/ski)
# of days rate per day Total Sales Tax Total
6.30%
1. day 119.98 119.98 7.56 127.54
2. day 99.98 219.96 13.86 233.82
3. day 99.98 319.94 20.16 340.10
4. day 99.98 419.92 26.45 446.37
5. day 99.98 519.90 32.75 552.65
6. day 99.98 619.88 39.05 658.93
7. day free 619.88 39.05 658.93
One Ski - Not Delivered (Picked up and dropped off) @ 49.99/day
# of days rate per day Total Sales Tax Total
6.30%
1. day 49.99 49.99 3.15 53.14
2. day 49.99 99.98 6.30 106.28
3. day 49.99 149.97 9.45 159.42
4. day 49.99 199.96 12.60 212.56
5. day 49.99 249.95 15.75 265.70
6. day 49.99 299.94 18.90 318.84
7. day free 299.94 18.90 318.84
Two Skis - Not Delivered @ 99.98/day
# of days rate per day Total Sales Tax Total
6.30%
1. day 99.98 99.98 6.30 106.28
2. day 99.98 199.96 12.60 212.56
3. day 99.98 299.94 18.90 318.84
4. day 99.98 399.92 25.19 425.11
5. day 99.98 499.90 31.49 531.39
6. day 99.98 599.88 37.79 637.67
7. day free 599.88 37.79 637.67